AEROSPACE
NO MISSION
IS IMPOSSIBLE

Fasten your seat belts, the countdown has begun.
3, 2, 1, GO!...
The expedition left, and only one hero can complete it, her name is Mega Aerospace and space is her kingdom.
Thanks to her wide range of radii, her variable helices and her Titanium and Aluminium based coating, she unleashes her full strength during her aerospace machining battles.
Fast, resistant, stable, for MEGA AEROSPACE no mission is impossible.

MegaAerospace Hero Character
Background for MegaAerospace
MegaAerospace Hero Character
MegaAerospace Hero Character
Background for MegaAerospace
MegaAerospace Logo

AEROSPACE
NO MISSION
IS IMPOSSIBLE

Fasten your seat belts, the countdown has begun.
3, 2, 1, GO!...
The expedition left, and only one hero can complete it, her name is Mega Aerospace and space is her kingdom.
Thanks to her wide range of radii, her variable helices and her Titanium and Aluminium based coating, she unleashes her full strength during her aerospace machining battles.
Fast, resistant, stable, for MEGA AEROSPACE no mission is impossible.

MegaAerospace Logo

79710R


Radii in accordance with the Aerospace sector requirements. Slotting up to 1,5Ø.
79710R Product Side View

79710R


Radii in accordance with the Aerospace sector requirements. Slotting up to 1,5Ø.
79710R Product Side View


The solution for the machining of stainless steels, inconel and HRSA, titanium and titanium alloys





Technical Data

Rounded Flute Drawing
Rounded Flute

for better chip evacuation

Different Helices Drawing
Different Helices

to reduce vibration even in complex tool paths

Toric Radius Drawing
Toric Radius

and a positive axial rake angle





Irregular Division

Designed to reduce resonance when machining stainless steels,
Inconel and HRSA, Titanium and Titanium alloys.



79710R Product Top View
79710R Irregular Division




Skin Power Plus Coating Logo
Skin Power Plus Coating

Composition: Titanium and Aluminium based.
Machining of stainless steels, inconel, HRSA, titanium and titanium alloys.





Radii Range

Aerospace Radii

Radii in accordance with Aerospace sector requirements

RE: 0,5 - 0,8 - 1 - 1,5 - 2 - 2,5 - 3 - 3,5 - 4 - 5 - 6 - 6,35

79710R

79710R drawing
79710R icons
79710R drawing
79710R icons
Description DC DCON DN OAL LU APMX RE Z
79710R050500KMX 5 6 4,9 52 16 13 0,5 4
79710R050501KMX 5 6 4,9 57 20 13 0,5 4
79710R050600KMX 6 6 5,9 52 20 14 0,5 4
79710R050601KMX 6 6 5,9 57 25 14 0,5 4
79710R050800KMX 8 8 7,8 63 26 18 0,5 4
79710R050801KMX 8 8 7,8 68 32 18 0,5 4
79710R080600KMX 6 6 5,9 52 20 14 0,8 4
79710R080601KMX 6 6 5,9 57 25 14 0,8 4
79710R080800KMX 8 8 7,8 63 26 18 0,8 4
79710R080801KMX 8 8 7,8 68 32 18 0,8 4
79710R081000KMX 10 10 9,8 72 32 22 0,8 4
79710R081001KMX 10 10 9,8 80 40 22 0,8 4
79710R081200KMX 12 12 11,7 83 38 26 0,8 4
79710R081201KMX 12 12 11,7 95 50 26 0,8 4
79710R081400KMX 14 14 13,7 83 38 30 0,8 4
79710R081401KMX 14 14 13,7 102 57 30 0,8 4
79710R100600KMX 6 6 5,9 52 20 14 1 4
79710R100601KMX 6 6 5,9 57 25 14 1 4
79710R100800KMX 8 8 7,8 63 26 18 1 4
79710R100801KMX 8 8 7,8 68 32 18 1 4
79710R101000KMX 10 10 9,8 72 32 22 1 4
79710R101001KMX 10 10 9,8 80 40 22 1 4
79710R101200KMX 12 12 11,7 83 38 26 1 4
79710R101201KMX 12 12 11,7 95 50 26 1 4
79710R150600KMX 6 6 5,9 52 20 14 1,5 4
79710R150601KMX 6 6 5,9 57 25 14 1,5 4
79710R150800KMX 8 8 7,8 63 26 18 1,5 4
79710R150801KMX 8 8 7,8 68 32 18 1,5 4
79710R151000KMX 10 10 9,8 72 32 22 1,5 4
79710R151001KMX 10 10 9,8 80 40 22 1,5 4
79710R151200KMX 12 12 11,7 83 38 26 1,5 4
79710R151201KMX 12 12 11,7 95 50 26 1,5 4
79710R151400KMX 14 14 13,7 83 38 30 1,5 4
79710R151401KMX 14 14 13,7 102 57 30 1,5 4
79710R151600KMX 16 16 15,7 100 50 34 1,5 4
79710R151601KMX 16 16 15,7 116 64 34 1,5 4
79710R152000KMX 20 20 19,7 112 62 42 1,5 4
79710R152001KMX 20 20 19,7 125 75 42 1,5 4
79710R200600KMX 6 6 5,9 52 20 14 2 4
79710R200601KMX 6 6 5,9 57 25 14 2 4
79710R200800KMX 8 8 7,8 63 26 18 2 4
79710R200801KMX 8 8 7,8 68 32 18 2 4
79710R201000KMX 10 10 9,8 72 32 22 2 4
79710R201001KMX 10 10 9,8 80 40 22 2 4
79710R201200KMX 12 12 11,7 83 38 26 2 4
79710R201201KMX 12 12 11,7 95 50 26 2 4
79710R201600KMX 16 16 15,7 100 50 34 2 4
79710R201601KMX 16 16 15,7 116 64 34 2 4
79710R202000KMX 20 20 19,7 112 62 42 2 4
79710R202001KMX 20 20 19,7 125 75 42 2 4
79710R250800KMX 8 8 7,8 63 26 18 2,5 4
79710R250801KMX 8 8 7,8 68 32 18 2,5 4
79710R251000KMX 10 10 9,8 72 32 22 2,5 4
79710R251001KMX 10 10 9,8 80 40 22 2,5 4
79710R251200KMX 12 12 11,7 83 38 26 2,5 4
79710R251201KMX 12 12 11,7 95 50 26 2,5 4
79710R251600KMX 16 16 15,7 100 50 34 2,5 4
79710R251601KMX 16 16 15,7 116 64 34 2,5 4
79710R252000KMX 20 20 19,7 112 62 42 2,5 4
79710R252001KMX 20 20 19,7 125 75 42 2,5 4
79710R300800KMX 8 8 7,8 63 26 18 3 4
79710R300801KMX 8 8 7,8 68 32 18 3 4
79710R301000KMX 10 10 9,8 72 32 22 3 4
79710R301001KMX 10 10 9,8 80 40 22 3 4
79710R301200KMX 12 12 11,7 83 38 26 3 4
79710R301201KMX 12 12 11,7 95 50 26 3 4
79710R301400KMX 14 14 13,7 83 38 30 3 4
79710R301401KMX 14 14 13,7 102 57 30 3 4
79710R301600KMX 16 16 15,7 100 50 34 3 4
79710R301601KMX 16 16 15,7 116 64 34 3 4
79710R302000KMX 20 20 19,7 112 62 42 3 4
79710R302001KMX 20 20 19,7 125 75 42 3 4
79710R302500KMX 25 25 24,7 125 69 50 3 4
79710R302501KMX 25 25 24,7 151 95 50 3 4
79710R351200KMX 12 12 11,7 83 38 26 3,5 4
79710R351201KMX 12 12 11,7 95 50 26 3,5 4
79710R351600KMX 16 16 15,7 100 50 34 3,5 4
79710R351601KMX 16 16 15,7 116 64 34 3,5 4
79710R352000KMX 20 20 19,7 112 62 42 3,5 4
79710R352001KMX 20 20 19,7 125 75 42 3,5 4
79710R352500KMX 25 25 24,7 125 69 50 3,5 4
79710R352501KMX 25 25 24,7 151 95 50 3,5 4
79710R401200KMX 12 12 11,7 83 38 26 4 4
79710R401201KMX 12 12 11,7 95 50 26 4 4
79710R401600KMX 16 16 15,7 100 50 34 4 4
79710R401601KMX 16 16 15,7 116 64 34 4 4
79710R402000KMX 20 20 19,7 112 62 42 4 4
79710R402001KMX 20 20 19,7 125 75 42 4 4
79710R402500KMX 25 25 24,7 125 69 50 4 4
79710R402501KMX 25 25 24,7 151 95 50 4 4
79710R501600KMX 16 16 15,7 100 50 34 5 4
79710R501601KMX 16 16 15,7 116 64 34 5 4
79710R502000KMX 20 20 19,7 112 62 42 5 4
79710R502001KMX 20 20 19,7 125 75 42 5 4
79710R502500KMX 25 25 24,7 125 69 50 5 4
79710R502501KMX 25 25 24,7 151 95 50 5 4
79710R602000KMX 20 20 19,7 112 62 42 6 4
79710R602001KMX 20 20 19,7 125 75 42 6 4
79710R602500KMX 25 25 24,7 125 69 50 6 4
79710R602501KMX 25 25 24,7 151 95 50 6 4
79710R6352000KMX 20 20 19,7 112 62 42 6,35 4
79710R6352001KMX 20 20 19,7 125 75 42 6,35 4
79710R6352500KMX 25 25 24,7 125 69 50 6,35 4
79710R6352501KMX 25 25 24,7 151 95 50 6,35 4

Applications

Tests, Technical Sheets and Media

Brochure

Brochure MegaAerospace

Welcome to a New Era of Mega Power Performance
Unsplashed background img 3